Pixelbook vs. MacBook vs. Surface Laptop: how do the $1,000 laptops stack up?
Google's Pixelbook is the restored picture of a top of the line Chromebook, a best retire adaptation of a Google portable workstation running Chrome OS that is intended to stand shoulder to bear with gadgets like Apple's MacBook or Microsoft's Surface Laptop.
The Pixelbook begins at $999, which isn't precisely modest by Chromebook benchmarks, particularly while considering that the cost does exclude the $99 Pixelbook Pen stylus. In any case, in the event that you can work with Chrome OS — something that gets less demanding and less demanding with each passing day as Google's working framework gets increasingly skilled — it may very well be justified regardless of the cost.
It's too soon to state regardless of whether the Pixelbook will achieve mass-showcase achievement. However, for the present, we've looked at it against the nearest rivalry over the PC scene, with the goal that you can perceive how it holds up.
PIXELBOOK SPEC COMPARISON
Specification | Pixelbook | Surface Laptop | MacBook | Dell XPS 13 | Lenovo Yoga 910 |
---|---|---|---|---|---|
Software | Chrome OS | Windows 10 S | macOS High Sierra | Windows 10 | Windows 10 |
Display | 12.3 inches | 13.5 inches | 12 inches | 13.3 inches | 13.9 inches |
Resolution | 2400 x 1600 | 2256 x 1504 | 2304 x 1440 | 1920 x 1080 | 1920x1080 |
Processor (base) | Intel Core i5 (seventh-gen) | Intel Core i5 (seventh-gen) | Intel Core m3 (1.2GHz, dual-core, seventh-gen) | Intel Core i3 (2.40 GHz, dual-core, seventh-gen) | Intel Core i7 (2.70GHz, dual-core, seventh-gen) |
Processor (max) | Intel Core i7 (seventh-gen) | Intel Core i7 (seventh-gen) | Intel Core i7 (1.4GHz, dual-core, seventh-gen) | Intel Core i7 (1.8GHz, quad-core, eight-gen) | N/A |
RAM (base) | 8GB | 4GB | 8GB | 4GB | 8GB |
RAM(max) | 16GB | 16GB | 16GB | 16GB | 16GB |
Ports | USB-C, 3.5mm headphone jack | USB 3.0, 3.5mm headphone jack, Mini DisplayPort | USB-C, 3.5mm headphone jack | USB 3.0 (x2), SD card reader, 3.5mm headphone jack, USB-C | USB-C (x2), USB 3.0, 3.5mm headphone jack |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Weight | 2.4 pounds | 2.76 pounds | 2.03 pounds | 2.70 pounds | 3.04 pounds |
Dimensions (in.) | 11.4 x 8.7 x 0.40 | 12.13 x 8.79 x 0.57 | 11.04 x 7.74 x 0.52 | 11.98 x 7.88 x 0.60 | 12.72 x 8.84 x 0.56 |
Starting price | $999 | $999 | $1,299 | $799 | $1,099.99 |
Misc. | Optional Pixel Pen accessory available for $99 | Upgradable to full Windows 10 for free until December 31st, 2017 | No touchscreen | Base model has 1080p, non-touch display; more expensive SKUs offer QHD touchscreens | Base model has 1080p display; more expensive SKUs offer QHD |
No comments